Joubert syndrome is an autosomal – recessive developmental disorder with an incidence of approximately 1:100 000. It is characterized by cerebellar vermis hypoplasia, cerebellar ataxia, muscular hypotension, oculomotor apraxia, neonatal respiratory distress, mental retardation as well as retinal degeneration. It is therefore also described as cerebello-oculo-renal syndrome. Additionally Joubert syndrome can be associated with hepatic fibrosis, ocular coloboma and polydactyly. There is a high phenotypic variability even within families. The unifying pathognomonic sign is a cerebellar vermis hypoplasia presenting in MRI as the so called “molar tooth sign”.
Approximately 25% of patients with JS present with NPH depending on the underlying genetic defect. At the moment mutations in 22 genes are known to cause JS of witch AHI1, RPGRIP1L and CC2DA2 are the most frequently affected accounting for 10% of JS cases each.
Due to clinical and genetic overlap JS is hard to differentiate from other ciliopathies. For certain genes a correlation between the type of genetic change and the clinical presentation could be made: while two heterozygous truncating mutation in NPHP6/CEP290 lead to a severe phenotype of Meckel – Gruber syndrome, the presence of at least one missense mutation leads to a milder, late onset phenotype with involvement of isolated organs. Mutations in NPHP1 have also been described as a cause of JS but account only for less than two percent of cases.
Joubert syndrome – summary
synonyms | JS |
main symptoms |
|
additional findings |
|
manifestation | Neonatal period. Molar tooth sign occasionally can be detected antenatally. |
frequency | ca. 1:100 000 |
inheritance | autosomal – recessive |
pathogenesis | All genes encode for proteins of the primary cilium. The exact pathomechanism remains to be elucidated. |
progress and prognosis | Very variable clinical presentation with possible end stage renal disease and in case of hepatic involvement progressive liver failure. |
treatment | No causal therapy available. Consequent physiotherapy. Treatment of chronic renal failure with renal replacement therapy and renal transplantation. In case of hepatic failure liver transplantation might be necessary. |
Known genes for Joubert syndrome to date
Disease | OMIM Phenotype Nr | Gene | OMIM – Gene number | alternative Phenotype + OMIM Phenotype Nr | ||
1 | JBTS1 | 213300 | INPP5E | 613037 | JBTS1 | 213300 |
2 | JBTS2 | 608091 | TMEM216 | 613277 | JBTS2 | 608091 |
MKS2 | 603194 | |||||
3 | JBTS3 | 608629 | AHI1 | 608894 | ||
4 | JBTS4 | 609583 | NPHP1 | 607100 | JBTS4 | 609583 |
NPHP1, juvenile | 256100 | |||||
SLSN1 | 266900 | |||||
5 | JBTS5 | 610188 | CEP290 | 610142 | BBS14 | 615991 |
JBTS5 | 610188 | |||||
LCA10 | 611755 | |||||
MKS4 | 611134 | |||||
SLSN6 | 610189 | |||||
6 | JBTS6 | 610688 | TMEM67 | 609884 | COACH syndrome | 216360 |
JBTS6 | 610688 | |||||
MKS3 | 607361 | |||||
NPHP11 | 613550 | |||||
7 | JBTS7 | 611560 | RPGRIP1L | 610937 | COACH syndrome | 216360 |
JBTS7 | 611560 | |||||
MKS5 | 611561 | |||||
8 | JBTS8 | 612291 | ARL13B | 608922 | ||
9 | JBTS9 | 612285 | CC2D2A | 612013 | COACH syndrome | 216360 |
JBTS9 | 612285 | |||||
MKS6 | 612284 | |||||
10 | JBTS10 | 300804 | OFD1 | 300170 | Retinitis pigmentosa 23 | 300424 |
JBTS10 | 300804 | |||||
11 | JBTS11 | 613820 | TTC21B | 612014 | NPHP12 | 613820 |
SRTD4 | 613819 | |||||
12 | JBTS12 | 200990 | KIF7 | 611254 | JBTS12 | 200990 |
13 | JBTS13 | 614173 | TCTN1 | 609863 | ||
14 | JBTS14 | 614424 | TMEM237 | 614423 | ||
15 | JBTS15 | 614464 | CEP41 | 610523 | ||
16 | JBTS16 | 614465 | TMEM138 | 614459 | ||
17 | JBTS17 | 614615 | C5orf42 | 614571 | JBTS17 | 614615 |
18 | JBTS18 | 614815 | TCTN3 | 613847 | ||
19 | JBTS19 | 614844 | ZNF423 | 604557 | NPHP14 | 614844 |
20 | JBTS20 | 614970 | TMEM231 | 614949 | MKS11 | 615397 |
21 | JBTS21 | 615636 | CSPP1 | 611654 | ||
22 | JBTS22 | 615665 | PDE6D | 602676 | ||
23 | JBTS23 | 616490 | KIAA0586 | 610178 | SRTD14 | 616546 |
24 | JBTS24 | 616654 | TCTN2 | 613846 | ?MKS8 | 613885 |
25 | JBTS25 | 616781 | CEP104 | 616690 | ||
26 | JBTS26 | 616784 | KATNIP | 616650 | ||
27 | JBTS27 | 617120 | B9D1 | 614144 | MKS9 | 614209 |
28 | JBTS28 | 617121 | MKS1 | 609883 | BBS13 | 615990 |
MKS1 | 249000 | |||||
29 | JBTS29 | 617562 | TMEM107 | 616183 | MKS13 | 617562 |
30 | JBTS30 | 617622 | ARMC9 | 617612 | ||
31 | JBTS31 | 617761 | CEP120 | 613446 | SRTD13 | 616300 |
32 | JBTS32 | 617757 | SUFU | 607035 | JBTS32 | 617757 |
33 | JBTS33 | 617767 | PIBF1 | 607532 | ||
34 | JBTS34 | 614175 | B9D2 | 611951 | MKS10 | 614175 |
(01/2018)
sources
- Romani M, Micalizzi A, Valente EM. Joubert syndrome: congenital cerebellar ataxia with the molar tooth. Lancet Neurol. 2013;12:894–905.